Childcare allowance Netherlands. Kinderopvangtoeslag is a Dutch government subsidy that helps parents cover part of the costs of childcare. It is intended for families who use daycare centers, registered nannies, or official childcare services.
Parents or guardians can apply for Kinderopvangtoeslag if they meet at least one of the following conditions:
- The parents or guardians are working (it doesn’t necessarily have to be a stable job).
- They are self-employed.
- They are attending an integration course (inburgeringskursus).
- They are following a reintegration program to return to work (traject naar werk).
- They are enrolled in an accredited education program (regular secondary school, MBO, HBO, university, ROC, Vavo, PhD).
- Voluntary work does not count.
In other words, if you cannot care for your child every day due to the above activities, and both you and your child are registered at the same address (or, in the case of divorced parents, share custody equally), you can apply for the subsidy.
- You and your child must live at the same address.
- You must have a contract with a daycare or childcare service registered in the LRKP (Landelijk Register Kinderopvang).
- Both parents (or the sole guardian in single-parent families) must meet the work or study requirements.
- You must have a residence permit in the Netherlands or be an EU or EEA citizen registered in the Netherlands.
- You must have a BSN (citizen service number).
- A contract with a daycare or childcare service registered in the LRKP and the LRK number.
- Exact information about your annual income.
The response time from the Belastingdienst can take between 5 and 13 weeks to process the application and start making payments. It is recommended to apply as soon as possible.
The amount of Kinderopvangtoeslag depends on the parents’ annual income, the number of children, the number of working hours, and the hourly cost of the daycare. The lower the income, the higher the percentage of the costs covered by the subsidy.
Table: Maximum Hourly Rate for Childcare by Type for 2024
Type of Childcare | Maximum Hourly Rate 2024 |
Daycare (Kinderopvang) | 10,25€ |
After-school Care (BSO) | 9,12 € |
Home-based Childcare (Gastouderopvang) | 7,53 € |
*Fuente: https://www.rijksoverheid.nl/onderwerpen/kinderopvangtoeslag/bedragen-kinderopvangtoeslag-2024
- Kinderopvangtoeslag covers a percentage of the costs you pay for your children’s care. The percentage depends on the family income; the higher the income, the lower the amount of subsidy received.
Table: Childcare subsidies for 2024
Verified income from | Verified income (joint) up to and including | Percentage of childcare subsidy for the first child | Percentage of childcare subsidy for the second and subsequent children |
Up to and including | 22,346 | 96,0% | 96,0% |
22,347 | 23.834 | 96,0% | 96,0% |
23.835 | 25.320 | 96,0% | 96,0% |
25.321 | 26.810 | 96,0% | 96,0% |
26.811 | 28,297 | 96,0% | 96,0% |
28.298 | 29.786 | 95,5% | 95,6% |
29.787 | 31.273 | 94,4% | 95,4% |
31.274 | 32.757 | 93,4% | 95,2% |
32.758 | 34.357 | 92,5% | 95,0% |
34.358 | 35.955 | 91,9% | 94,9% |
35.956 | 37.557 | 90,9% | 94,7% |
37.558 | 39.155 | 90,4% | 94,5% |
39.156 | 40.759 | 89,5% | 94,5% |
40.760 | 42.359 | 88,7% | 94,5% |
42.360 | 43.997 | 88,1% | 94,5% |
43.998 | 45.637 | 87,3% | 94,5% |
45.638 | 47.278 | 86,6% | 94,5% |
47.279 | 48,918 | 85,9% | 94,5% |
48,919 | 50.562 | 85,0% | 94,5% |
50.563 | 52.201 | 84,5% | 94,5% |
52.202 | 53.841 | 83,7% | 94,5% |
53.842 | 55.482 | 83,0% | 94,5% |
55.483 | 57.275 | 82,1% | 94,5% |
57.276 | 60.791 | 80,6% | 94,5% |
60.792 | 64.305 | 79,8% | 94,1% |
64.306 | 67.821 | 78,7% | 93,5% |
67.822 | 71.339 | 76,4% | 93,1% |
71.340 | 74.853 | 74,1% | 92,8% |
74.854 | 78.371 | 71,9% | 92,1% |
78.372 | 81.886 | 69,4% | 91,6% |
81.887 | 85.402 | 67,1% | 91,1% |
85.403 | 88.919 | 64,9% | 90,4% |
88.920 | 92.433 | 62,5% | 89,8% |
92.434 | 95.954 | 60,3% | 89,4% |
95.955 | 99,469 | 57,8% | 89,1% |
99.470 | 102,983 | 55,5% | 88,4% |
102,984 | 106.499 | 53,3% | 88,0% |
106.500 | 110.084 | 50,9% | 87,5% |
110.085 | 113.686 | 48,8% | 86,8% |
113.687 | 117.286 | 46,7% | 86,3% |
117.287 | 120.887 | 44,6% | 85,9% |
120.888 | 124.485 | 42,4% | 85,6% |
124.486 | 128.088 | 40,5% | 84,9% |
128.089 | 131.690 | 38,6% | 84,3% |
131.691 | 135.292 | 36,7% | 83,9% |
135,293 | 138.889 | 34,7% | 83,3% |
138.890 | 142.489 | 33,3% | 82,9% |
142.490 | 146.092 | 33,3% | 82,2% |
146.093 | 149.691 | 33,3% | 81,6% |
149.692 | 153,292 | 33,3% | 80,6% |
153.293 | 156.891 | 33,3% | 80,3% |
156.892 | 160.494 | 33,3% | 79,5% |
160.495 | 164.098 | 33,3% | 78,6% |
164.099 | 167.696 | 33,3% | 78,0% |
167.697 | 171,297 | 33,3% | 77,1% |
171,298 | 174.895 | 33,3% | 76,6% |
174.896 | 178.498 | 33,3% | 75,8% |
178.499 | 182,100 | 33,3% | 75,1% |
182,101 | 185.701 | 33,3% | 74,4% |
185.702 | 189.301 | 33,3% | 73,4% |
189,302 | 192,898 | 33,3% | 72,9% |
192,899 | 196.502 | 33,3% | 72,2% |
196.503 | 200,101 | 33,3% | 71,4% |
200,102 | 203,703 | 33,3% | 70,7% |
203,704 | 207.304 | 33,3% | 70,1% |
207,305 | 210,903 | 33,3% | 69,3% |
210,904 | 214.505 | 33,3% | 68,5% |
214.506 | 218,104 | 33,3% | 68,0% |
218.105 | up | 33,3% | 67,1% |
Any changes in employment status, income, number of working hours, or type of childcare must be reported. Tax-In can help you with the application. If changes are not reported in time, you may receive more or less subsidy than you are entitled to, and you may even have to repay part or all of the subsidy.
If you stop working or become unemployed, you can still receive the Kinderopvangtoeslag for an additional three months. It is not necessary to immediately withdraw your child from daycare. You must inform the subsidy department of this change as soon as possible, within 4 weeks. The three months will start counting from the first day of the month after you stop working. For example, if you stop working on April 1st, you can continue receiving the subsidy for April, May, and June.
If you receive more Kinderopvangtoeslag than you are entitled to, you will be required to repay the excess. It is important to keep your information updated to avoid this situation, as it can lead to debts with the Belastingdienst.
Childcare allowance Netherlands
Source: Belastingdienst, Rijsoverheid

Contamos con mas de 10 años de experiencia.
Contamos con la primera plataforma multilingue, fiscal-administrativa de declaración de impuestos en los Países Bajos.
Patricia Santa Cruz
Asesor fiscal
TAX-IN, gestoría online, está especializada en brindar servicios en declaración del IVA y de la renta para personas físicas y autónomos, ademas de realizar solicitudes de subsidios o ayudas en Países Bajos.
Email: info@tax-in.com
SIGUENOS Y CONTACTANOS!






